T205主要参数 | |
项目(Items) | 配置详情 |
尺寸(Dimensions): | 291.4*178.8*17mm |
接口(Ports): | USB 3.0, Type-A,Type-C ,DC Port,,3 Extend Port, 3.5mm Audio Jack, Optional:RJ45 Port/RS232\485 Port/TTL Port/CAN Port/HDMI-IN/HDMI-OUT |
屏幕(Display): | 10.0-inch IPS,FHD+,1920*1200 ,450nits, TP:Coning GG3 ,Optional:1000 nits |
处理器(Processor): | MediaTek Helio P60(MT6771T) Octa-core 2.0GHz |
内存(Storage): | 8GB RAM + 64GB ROM (SD up to 512GB) |
摄像头(Camera): | Front:5MP FF; Rear:13MP Main Camera PD-AF |
电池(Battery): | 10000mAh Battery, polymer lithium battery,5V/3A 15W Fast Charging Optional:100W Fast Charting. |
系统(System): | Android 11, OPTIONAL:Android 13 |
扫描头(Scanner): | OPTIONAL, Support Newsland N1 BAR CODE TYPE:Linear Code:UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic, China Post; 2D Stacked: PDF417, MicroPDF417, GS1 Composite;2D Matrix: Aztec Code, Data Matrix, QR Code, Micro QR Code, MaxiCode, Han Xin Code;Postal: Intelligent Mail Barcode, Postal4i, Australian Post, British Post, Canadian Post, Japanese Post, Netherlands (KIX) Post, Postnet, Planet Code; OCR Option: OCR-A, OCR-B, E13B (MICR); |
UHF RFID | OPTIONAL. Recognition distance≤3m Support frequency:• FCC (NA, SA) 917.4 – 927.2 MHz / • ETSI (EU) 865.6 – 867.6 MHz / • TRAI (India) 865 – 867 MHz / • KCC (Korea) 917– 923.5 MHz / • MIC (Japan) 916.8 – 923.4 MHz / • ACMA (Australia) 920 – 926 MHz / • SRRC-MII (P.R.China) 920.1– 924.9 MHz / • Support Customizable frequency plan:859 – 873 MHz and 915 – 930 MHz |
卡槽类型(Card Slot): | Nano SIM + Micro SIM / Micro SD ,OPTIONAL:PSAM |
网络制式(Network): | GSM:B2/3/5/8 WCDMA : B1/B2/B4/B5/B8 TD-SCDMA: B34/B39 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B26/28a&b LTE-TDD: B34/B38/B39/B40/B41 |
无线连接(Connectivity): | WiFi: 802.11 a/ac/b/g/n (2.4/5GHz) Bluetooth: BT4.3 |
传感器(Sensor): | Proximity Sensor, Light Sensor,Gravity sensor,Acceleration sensor,Geomagnetic sensor, Gyro sensor OPTIONAL:NFC,Fingerprint Sensor(including:FBI/Industrial Fingerprint),Infrared sensor,Air pressure sensor, Temperature sensor,humidity sensor,Laser ranging,ID card recognition,High-Precision Positioning,LORA, |
上一条:T206 三防智能平板
下一条:T203 三防智能平板 |
返回列表 |